We’re one week before Selection Sunday, and the North Carolina Tar Heels are sitting on top of the latest ESPN/USA Today rankings. The Tar Heels have the inside track on being the #1 overall seed in the upcoming NCAA tournament, barring an upset during the upcoming ACC tournament.
1. North Carolina (23 first place votes) 29-2 766 points
2. UCLA (4) 28-3 721 points
3. Memphis (3) 30-1 720 points
4. Tennessee 28-3 697 points
5. Kansas (1) 28-3 650 points
6. Wisconsin 26-4 582 points
7. Duke 26-4 569 points
8. Texas 26-5 565 points
9. Georgetown 25-4 564 points
10. Butler 28-3 452 points
11. Stanford 24-6 444 points
12. Xavier 26-5 408 points
13. Louisville 24-7 383 points
14. Notre Dame 24-6 344 points
15. Connecticut 24-7 317 points
16. Purdue 24-7 296 points
17. Vanderbilt 25-6 272 points
18. Drake 28-4 235 points
19. Michigan State 24-7 188 points
20. Indiana 25-6 175 points
21. Washington State 23-7 165 points
22. Gonzaga 25-6 153 points
23. Brigham Young 25-6 127 points

24. Marquette 22-8 91 points
25. Davidson 25-6 60 points
Others Receiving Votes
Clemson 33, Mississippi State 26, USC 24, Saint Mary’s 17, South Alabama 10, Kentucky 10, Arizona State 6, Kent State 2, Western Kentucky 2, Pittsburgh 1.
Tags: ESPN/USA TodayShare This
</img>
</img>
</img> </img> </img> </img>